Type:	Coupled	Seal:	Metal-to-metal	Name:	HSC									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.0000	13.0000	4.3830	0.2530	5.5860	3.7730	5.4980								
5.0000	15.0000	4.2830	0.2960	5.5860	4.3740	5.4980								
5.0000	18.0000	4.1510	0.3620	5.5860	5.2750	5.4980								
5.0000	21.4000	4.0010	0.4370	5.5860	6.2650	5.4980								
5.0000	23.2000	3.9190	0.4780	5.5860	6.7900	5.4980								
5.5000	15.5000	4.8250	0.2750	6.0750	4.5140	5.9750								
5.5000	17.0000	4.7670	0.3040	6.0750	4.9630	5.9750								
5.5000	20.0000	4.6530	0.3610	6.0750	5.8280	5.9750								
5.5000	23.0000	4.5450	0.4150	6.0750	6.6290	5.9750								
5.5000	26.0000	4.4230	0.4760	6.0750	7.5130	5.9750								
6.6250	20.0000	5.9240	0.2880	7.4130	5.7330	9.6670								
6.6250	24.0000	5.7960	0.3520	7.4130	6.9390	9.6670								
6.6250	28.0000	5.6660	0.4170	7.4130	8.1330	9.6670								
6.6250	32.0000	5.5500	0.4750	7.4130	9.1770	9.6670								
7.0000	23.0000	6.2410	0.3170	7.6810	6.6560	9.0660								
7.0000	26.0000	6.1510	0.3620	7.6810	7.5480	9.0660								
7.0000	29.0000	6.0590	0.4080	7.6810	8.4510	9.0660								
7.0000	32.0000	5.9690	0.4530	7.6810	9.3170	9.0660								
7.0000	35.0000	5.8790	0.4980	7.6810	10.1730	9.0660								
7.0000	38.0000	5.7950	0.5400	7.6810	10.9580	9.0660								
7.6250	26.4000	6.8440	0.3280	8.5280	7.5190	12.8990								
7.6250	29.7000	6.7500	0.3750	8.5280	8.5400	12.8990								
7.6250	33.7000	6.6400	0.4300	8.5280	9.7200	12.8990								
7.6250	39.0000	6.5000	0.5000	8.5280	11.1920	12.8990								
7.6250	42.8000	6.3760	0.5620	8.5280	12.4700	12.8990								
8.6250	28.0000	7.8920	0.3040	9.6500	7.9420	16.3990								
8.6250	32.0000	7.7960	0.3520	9.6500	9.1480	16.3990								
8.6250	36.0000	7.7000	0.4000	9.6500	10.3380	16.3990								
8.6250	40.0000	7.6000	0.4500	9.6500	11.5550	16.3990								
8.6250	44.0000	7.5000	0.5000	9.6500	12.7600	16.3990								
8.6250	49.0000	7.3860	0.5570	9.6500	14.1170	16.3990								
9.6250	36.0000	8.7650	0.3520	10.6500	10.2550	18.2060								
9.6250	40.0000	8.6790	0.3950	10.6500	11.4540	18.2060								
9.6250	43.5000	8.5990	0.4350	10.6500	12.5600	18.2060								
9.6250	47.0000	8.5250	0.4720	10.6500	13.5720	18.2060								
9.6250	53.5000	8.3790	0.5450	10.6500	15.5460	18.2060								
9.6250	58.4000	8.2780	0.5950	10.6500	16.8790	18.2060								
9.6250	59.4000	8.2510	0.6090	10.6500	17.2500	18.2060								
10.7500	40.5000	9.8930	0.3500	11.7720	11.4360	20.1860								
10.7500	45.5000	9.7930	0.4000	11.7720	13.0060	20.1860								
10.7500	51.0000	9.6930	0.4500	11.7720	14.5610	20.1860								
10.7500	55.5000	9.6030	0.4950	11.7720	15.9480	20.1860								
10.7500	60.7000	9.5030	0.5450	11.7720	17.4730	20.1860								
10.7500	65.7000	9.4030	0.5950	11.7720	18.9830	20.1860								
11.7500	47.0000	10.8440	0.3750	12.7720	13.4010	21.9880								
11.7500	54.0000	10.7230	0.4350	12.7720	15.4630	21.9880								
11.7500	60.0000	10.6150	0.4890	12.7720	17.2990	21.9880								
11.7500	65.0000	10.5250	0.5340	12.7720	18.8150	21.9880								
13.3750	54.5000	12.4580	0.3800	14.2980	15.5140	24.8790								
13.3750	61.0000	12.3580	0.4300	14.2980	17.4870	24.8790								
13.3750	68.0000	12.2580	0.4800	14.2980	19.4450	24.8790								
13.3750	72.0000	12.1900	0.5140	14.2980	20.7670	24.8790								
13.3750	77.0000	12.1180	0.5500	14.2980	22.1600	24.8790								
13.3750	80.7000	12.0580	0.5800	14.2980	23.3130	24.8790								
13.3750	85.0000	12.0020	0.6080	14.2980	24.3860	24.8790								
13.3750	86.0000	11.9680	0.6250	14.2980	25.0340	24.8790								
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
